	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		6.047	3080269	10.23	174617	bb			Unknown	
2		10.337	2993446	9.94	65651	bb			Unknown	
3		12.911	351550	1.17	10020	bv			Unknown	
4		13.896	636928	2.11	29678	vv			Unknown	
5		15.533	775584	2.57	19171	vv			Unknown	I06 
6		16.000	10941249	36.32	456621	vv			Unknown	
7		17.925	11095434	36.84	269034	vb			Unknown	
8		19.185	247421	0.82	12023	bb			Unknown	
